Description
MaxAtec 112-A07/A09: aluminium wall expansion joint with ribbed surface and high movement capacity. ASTM E-1399 Class I, II & III (seismic) rated.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| Wall – Wall | 050 | ± 25 | [50] | – | – | – | – | 12 | – | 050 | 152 | 112-A07-050 |
| 075 | ± 37 | [75] | 075 | 177 | 112-A07-075 | |||||||
| 100 | ± 50 | [100] | 100 | 202 | 112-A07-100 | |||||||
| 150 | ± 75 | [150] | 150 | 252 | 112-A07-150 | |||||||
| Corner – Wall | 050 | ± 25 | [50] | – | – | – | – | 12 | 55 | 050 | 101 | 112-A09-050 |
| 075 | ± 37 | [75] | 075 | 126 | 112-A09-075 | |||||||
| 100 | ± 50 | [100] | 100 | 151 | 112-A09-100 | |||||||
| 150 | ± 75 | [150] | 150 | 201 | 112-A09-150 | |||||||












