Description
MaxAtec 113-A07/A09: retrofit aluminium wall expansion joint with ribbed surface. ASTM E-1399 Class I, II & III (seismic) rated.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Wall – Wall | 50 | ± 25 | [50] | – | – | – | – | 14 | – | 206 | 206 | 113–A07–050–014 |
| 75 | ± 37 | [75] | 231 | 231 | 113–A07–075–014 | |||||||
| 100 | ± 50 | [100] | 256 | 256 | 113–A07–100–014 | |||||||
| 150 | ± 75 | [150] | 306 | 306 | 113–A07–150–014 | |||||||
| Corner – Wall | 50 | ± 25 | [50] | – | – | – | – | 14 | 55 | 128 | 128 | 113–A09–050–014 |
| 75 | ± 37 | [75] | 153 | 153 | 113–A09–075–014 | |||||||
| 100 | ± 50 | [100] | 178 | 178 | 113–A09–100–014 | |||||||
| 150 | ± 75 | [150] | 228 | 228 | 113–A09–150–014 | |||||||
This product is supplied in 3 metre lengths.












