Description
MegAtec 310 A01 A02 is a heavy-duty aluminium floor expansion joint for 100–300 mm joint widths, providing smooth, slip-resistant transit.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Floor – Floor | 100 | ± 25 | [50] | 10 kN | 69 kN | 30 kN | 600 kN | 35:50:75:100 | – | 156 | 258 | 310–A01–100–(H1) |
| 150 | ± 40 | [80] | 206 | 308 | 310–A01–150–(H1) | |||||||
| 200 | ± 50 | [100] | 256 | 358 | 310–A01–200–(H1) | |||||||
| 250 | ± 70 | [140] | 300 kN | 306 | 408 | 310–A01–250–(H1) | ||||||
| 300 | ± 80 | [160] | 50:75:100 | 356 | 458 | 310–A01–300–(H1) | ||||||
| Floor – Wall | 100 | ± 25 | [50] | 10 kN | 69 kN | 30 kN | 600 kN | 35:50:75:100 | 112 | 156 | 207 | 310–A02–100–(H1) |
| 150 | ± 40 | [80] | 206 | 257 | 310–A02–150–(H1) | |||||||
| 200 | ± 50 | [100] | 256 | 307 | 310–A02–200–(H1) | |||||||
| 250 | ± 70 | [140] | 300 kN | 306 | 357 | 310–A02–250–(H1) | ||||||
| 300 | ± 80 | [160] | 50:75:100 | 356 | 407 | 310–A02–300–(H1) | ||||||
When specifying or ordering please add the height (H1) required to the Product Reference. For example 310-A01-100-050 denotes a joint 50mm high.
The load ratings are based on the vehicle not exceeding 10mph / 16kmh.
This product is supplied in 3 metre lengths.











