Products

MegAtec 340-A07/A09

Surface
Raised surface

Movement
Seismic movement capacity
ASTM E-1399
Class I: Thermal
Class II: Wind
Class III: Seismic

Traffic Frequency per day

 

 

 

Downloads

 

 

Request Price/Sample

Request a Vexcolt sample

Check this product with Vexpert

Description

MegAtec 340-A07/A09 is a metal expansion joint for wall to wall and corner wall applications.

Expansion Joint Selection Criteria Load Rating Product Details
Joint
Location
Gap
Width
B (mm)
Movement
Capacity (mm)
Eurocode Rating Product Dimensions
Height
Sightline
A (mm)
Blockout
C (mm)
Product
Number
± [Total] Pallet truck Reach truck Car Truck H1 (mm) H2 (mm)
Wall – Wall 100 ± 50 [100] – – – – 10 – 252 252 340-A07-100-010
150 ± 75 [150] 327 327 340-A07-150-010
200 ± 100 [200] 402 402 340-A07-200-010
250 ± 125 [250] 476 476 340-A07-250-010
300 ± 150 [300] 552 552 340-A07-300-010
400 ± 200 [400] 702 702 340-A07-400-010
500 ± 250 [500] 852 852 340-A07-500-010
Corner – Wall 100 ± 50 [100] – – – – 10 33 201 201 340-A09-100-010
150 ± 75 [150] 276 276 340-A09-150-010
200 ± 100 [200] 351 351 340-A09-200-010
250 ± 125 [250] 426 426 340-A09-250-010
300 ± 150 [300] 501 501 340-A09-300-010
400 ± 200 [400] 651 651 340-A09-400-010
500 ± 250 [500] 801 801 340-A09-500-010

This product is supplied in 3 meter lengths.

Additional information

Gap width(s)

100, 150, 200, 250, 300, 400, 500 mm

Height(s)

10 mm

Metal type(s)

6063 T5 & T6 Aluminium

Aluminium finish

Mill finish (Standard)
Anodised : To an Anolok Colour
Powder coated : To a RAL Colour

Fire barrier

120 minutes

Waterproofing

EPDM Membrane
Closed-cell Foam

Pre-assembly in factory

Contact Vexcolt