Description
MegAtec 610-A07-A09 is a raised surface expansion joint for roof and wall applications, rated for seismic, thermal and wind movement. Available with 120-minute fire barrier.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| Wall – Wall | 025 | ± 12 | [24] | – | – | – | – | 25 | – | 120 | 129 | 610-A07-025-025 |
| 050 | ± 25 | [50] | 135 | 144 | 610-A07-050-025 | |||||||
| 075 | ± 37.5 | [75] | 160 | 169 | 610-A07-075-025 | |||||||
| 100 | ± 50 | [100] | 186 | 194 | 610-A07-100-025 | |||||||
| 150 | ± 75 | [150] | 262 | 244 | 610-A07-150-025 | |||||||
| 200 | ± 100 | [200] | 336 | 294 | 610-A07-200-025 | |||||||
| 250 | ± 125 | [250] | 412 | 344 | 610-A07-250-025 | |||||||
| 300 | ± 150 | [300] | 488 | 394 | 610-A07-300-025 | |||||||
| Wall – Corner | 025 | ± 12 | [24] | – | – | – | – | 25 | 53 | 68 | 72 | 610-A09-025-025 |
| 050 | ± 25 | [50] | 95 | 97 | 610-A09-050-025 | |||||||
| 075 | ± 37.5 | [75] | 131 | 122 | 610-A09-075-025 | |||||||
| 100 | ± 50 | [100] | 170 | 147 | 610-A09-100-025 | |||||||
| 150 | ± 75 | [150] | 245 | 197 | 610-A09-150-025 | |||||||
| 200 | ± 100 | [200] | 320 | 247 | 610-A09-200-025 | |||||||
| 250 | ± 125 | [250] | 395 | 297 | 610-A09-250-025 | |||||||
| 300 | ± 150 | [300] | 470 | 392 | 610-A09-300-025 | |||||||












