Description
FireFlex 2100-A01/A02 – seismic floor expansion joint with ceramic fibre core and stainless steel sheath. Gap widths 25–500 mm, UL 2079 120-min fire-rated.
| Fire Barrier Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| 2 Hour Fire Rated (120 mins) | ||||||||||||
| Floor – Floor | 25 | ± 12 | [25] | – | – | – | – | – | – | 95 | – | 2100-A01-025-2 |
| 50 | ± 25 | [50] | 120 | 2100-A01-050-2 | ||||||||
| 75 | ± 37 | [75] | 145 | 2100-A01-075-2 | ||||||||
| 100 | ± 50 | [100] | 170 | 2100-A01-100-2 | ||||||||
| 125 | ± 62 | [125] | 195 | 2100-A01-125-2 | ||||||||
| 150 | ± 75 | [150] | 220 | 2100-A01-150-2 | ||||||||
| 200 | ± 100 | [200] | 270 | 2100-A01-200-2 | ||||||||
| 250 | ± 125 | [250] | 320 | 2100-A01-250-2 | ||||||||
| 300 | ± 150 | [300] | 370 | 2100-A01-300-2 | ||||||||
| 350 | ± 175 | [350] | 420 | 2100-A01-350-2 | ||||||||
| 400 | ± 200 | [400] | 470 | 2100-A01-400-2 | ||||||||
| 450 | ± 225 | [450] | 520 | 2100-A01-450-2 | ||||||||
| 500 | ± 250 | [500] | 570 | 2100-A01-500-2 | ||||||||
| 2 Hour Fire Rated (120 mins) | ||||||||||||
| Floor – Wall | 25 | ± 12 | [25] | – | – | – | – | – | – | 60 | – | 2100-A02-025-2 |
| 50 | ± 25 | [50] | 85 | 2100-A02-050-2 | ||||||||
| 75 | ± 37 | [75] | 110 | 2100-A02-075-2 | ||||||||
| 100 | ± 50 | [100] | 135 | 2100-A02-100-2 | ||||||||
| 125 | ± 62 | [125] | 160 | 2100-A02-125-2 | ||||||||
| 150 | ± 75 | [150] | 185 | 2100-A02-150-2 | ||||||||
| 200 | ± 100 | [200] | 235 | 2100-A02-200-2 | ||||||||
| 250 | ± 125 | [250] | 285 | 2100-A02-250-2 | ||||||||
| 300 | ± 150 | [300] | 335 | 2100-A02-300-2 | ||||||||
| 350 | ± 175 | [350] | 385 | 2100-A02-350-2 | ||||||||
| 400 | ± 200 | [400] | 435 | 2100-A02-400-2 | ||||||||
| 450 | ± 225 | [450] | 485 | 2100-A02-450-2 | ||||||||
| 500 | ± 250 | [500] | 535 | 2100-A02-500-2 | ||||||||










