Description
The FireFlex 2100-A07-A09 is a seismic fire-rated expansion joint with UL 2079 120-minute fire resistance and ASTM E-1399.
| Fire Barrier Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| 2 Hour Fire Rated (120 mins) | ||||||||||||
| Wall – Wall Ceiling – Ceiling |
25 | ± 12 | [25] | – | – | – | – | – | – | 95 | – | 2100-A07-025-2 |
| 50 | ± 25 | [50] | 120 | 2100-A07-050-2 | ||||||||
| 75 | ± 37 | [75] | 145 | 2100-A07-075-2 | ||||||||
| 100 | ± 50 | [100] | 170 | 2100-A07-100-2 | ||||||||
| 125 | ± 62 | [125] | 195 | 2100-A07-125-2 | ||||||||
| 150 | ± 75 | [150] | 220 | 2100-A07-150-2 | ||||||||
| 200 | ± 100 | [200] | 270 | 2100-A07-200-2 | ||||||||
| 250 | ± 125 | [250] | 320 | 2100-A07-250-2 | ||||||||
| 300 | ± 150 | [300] | 370 | 2100-A07-300-2 | ||||||||
| 350 | ± 175 | [350] | 420 | 2100-A07-350-2 | ||||||||
| 400 | ± 200 | [400] | 470 | 2100-A07-400-2 | ||||||||
| 450 | ± 225 | [450] | 520 | 2100-A07-450-2 | ||||||||
| 500 | ± 250 | [500] | 570 | 2100-A07-500-2 | ||||||||
| 2 Hour Fire Rated (120 mins) | ||||||||||||
| Corner – Wall Ceiling – Wall |
25 | ± 12 | [25] | – | – | – | – | – | – | 60 | – | 2100-A09-025-2 |
| 50 | ± 25 | [50] | 85 | 2100-A09-050-2 | ||||||||
| 75 | ± 37 | [75] | 110 | 2100-A09-075-2 | ||||||||
| 100 | ± 50 | [100] | 135 | 2100-A09-100-2 | ||||||||
| 125 | ± 62 | [125] | 160 | 2100-A09-125-2 | ||||||||
| 150 | ± 75 | [150] | 185 | 2100-A09-150-2 | ||||||||
| 200 | ± 100 | [200] | 235 | 2100-A09-200-2 | ||||||||
| 250 | ± 125 | [250] | 285 | 2100-A09-250-2 | ||||||||
| 300 | ± 150 | [300] | 335 | 2100-A09-300-2 | ||||||||
| 350 | ± 175 | [350] | 385 | 2100-A09-350-2 | ||||||||
| 400 | ± 200 | [400] | 435 | 2100-A09-400-2 | ||||||||
| 450 | ± 225 | [450] | 485 | 2100-A09-450-2 | ||||||||
| 500 | ± 250 | [500] | 535 | 2100-A09-500-2 | ||||||||












