Description
The AquAtec 1500-A01-A02 is an EPDM waterproofing expansion joint with ±250 mm movement. Suitable for floor, wall, roof and parapet locations.
| Expansion Joint Selection Criteria | Product Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) ± |
[Total] | Watertight rating |
Dielectric rating |
Thickness (mm) |
Material Widths (mm) |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
| Floor – Floor Wall – Wall |
25 – 500 | 50% Gap | 100% Gap | EN1928(B) | 2Kv | 1.14 | 200 | – | – | 1500-A01-200 |
| 300 | 1500-A01-300 | |||||||||
| 500 | 1500-A01-500 | |||||||||
| 800 | 1500-A01-800 | |||||||||
| 1000 | 1500-A01-1000 | |||||||||
| Floor – Wall Corner – Wall |
25 – 500 | 50% Gap | 100% Gap | EN1928(B) | 2Kv | 1.14 | 200 | – | – | 1500-A02-200 |
| 300 | 1500-A02-300 | |||||||||
| 500 | 1500-A02-500 | |||||||||
| 800 | 1500-A02-800 | |||||||||
| 1000 | 1500-A02-1000 | |||||||||









