Description
The FlexAtec 1000-A07-A09 is a flush, smooth-surface waterproof expansion joint with high movement capacity and 120-minute fire resistance for walls.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Wall – Wall Corner Wall |
10 | ± 4 | [8] | – | – | – | – | 25 | – | 10 | 10 | 1000–A07/9–010–025 |
| 20 | ± 8 | [16] | 20 | 20 | 1000–A07/9–020–025 | |||||||
| 25 | ± 10 | [20] | 25 | 25 | 1000–A07/9–025–025 | |||||||
| 30 | ± 12 | [24] | 50 | 30 | 30 | 1000–A07/9–030–050 | ||||||
| 38 | ± 15 | [30] | 38 | 38 | 1000–A07/9–038–050 | |||||||
| 44 | ± 18 | [36] | 44 | 44 | 1000–A07/9–044–050 | |||||||
| 50 | ± 20 | [40] | 50 | 50 | 1000–A07/9–050–050 | |||||||
| 57 | ± 23 | [46] | 64 | 57 | 57 | 1000–A07/9–057–064 | ||||||
| 63 | ± 25 | [50] | 63 | 63 | 1000–A07/9–063–064 | |||||||
| 70 | ± 28 | [56] | 70 | 70 | 1000–A07/9–070–064 | |||||||
| 75 | ± 30 | [60] | 76 | 75 | 75 | 1000–A07/9–075–076 | ||||||
| 83 | ± 33 | [66] | 83 | 83 | 1000–A07/9–083–076 | |||||||
| 90 | ± 36 | [72] | 90 | 90 | 1000–A07/9–090–076 | |||||||
| 95 | ± 38 | [76] | 89 | 95 | 95 | 1000–A07/9–095–089 | ||||||
| 100 | ± 40 | [80] | 100 | 100 | 1000–A07/9–100–089 | |||||||
This product is supplied in 10 metre lengths.












