FireFlex 2700-A07-A09 | Fire-Rated Expansion Joint

Fireflex-2700-A07-A09

Movement
High movement capacity
ASTM E-1399
Class I: Thermal
Class II: Wind

Material
High-temperature refractory ceramic fibre
Stainless steel foil sheath

Traffic Frequency per day

Downloads

 

 

Request Price/Sample

Request a Vexcolt sample

Description

The FireFlex 2700-A07-A09 is a fire-rated expansion joint with UL 2079 120-minute fire resistance. Ceramic fibre infill, stainless steel foil sheath.

Fire Barrier Selection Criteria Load Rating Product Details
Joint
Location
Gap
Width
B (mm)
Movement
Capacity (mm)
Eurocode Rating Product Dimensions Product
Number
± [Total] handtruck forklift car truck Height Sightline Blockout
H1 (mm) H2 (mm)
2 Hour (120 mins) Fire Rated Integrity
Wall – Wall
Ceiling – Ceiling
10 ± 2 [4] 15 10 2700–A07/9–010–002
15 ± 3 [6] 20 15 2700–A07/9–015–002
20 ± 4 [8] 30 20 2700–A07/9–020–002
25 ± 5 [10] 40 25 2700–A07/9–025–002
30 ± 6 [12] 50 30 2700–A07/9–030–002
40 ± 8 [16] 60 40 2700–A07/9–040–002
45 ± 9 [18] 70 45 2700–A07/9–045–002
50 ± 10 [20] 80 50 2700–A07/9–050–002
60 ± 12 [24] 90 60 2700–A07/9–060–002
70 ± 14 [28] 100 70 2700–A07/9–070–002
80 ± 16 [32] 120 80 2700–A07/9–080–002
100 ± 20 [40] 150 100 2700–A07/9–100–002
120 ± 24 [48] 180 120 2700–A07/9–120–002
4 Hour (240 mins) Fire Rated Integrity
Wall – Wall
Ceiling – Ceiling
10 ± 2 [4] 15 10 2700–A07/9–010–004
15 ± 3 [6] 20 15 2700–A07/9–015–004
20 ± 4 [8] 30 20 2700–A07/9–020–004
25 ± 5 [10] 40 25 2700–A07/9–025–004
30 ± 6 [12] 50 30 2700–A07/9–030–004
40 ± 8 [16] 60 40 2700–A07/9–040–004
45 ± 9 [18] 70 45 2700–A07/9–045–004
50 ± 10 [20] 80 50 2700–A07/9–050–004
60 ± 12 [24] 90 60 2700–A07/9–060–004
70 ± 14 [28] 100 70 2700–A07/9–070–004
80 ± 16 [32] 120 80 2700–A07/9–080–004
100 ± 20 [40] 150 100 2700–A07/9–100–004
120 ± 24 [48] 180 120 2700–A07/9–120–004

This product is supplied in various metre lengths depending on the gap width.

Additional information

Gap width(s)

25, 50, 75, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500 mm

Metal type(s):

Stainless Steel foil

Colour(s)

Stainless Steel sheath

Fire barrier

UL 2079: 120 minutes

Waterproofing

Waterproofing membrane

Pre-assembly in factory

Contact Vexcolt

You may also like…

    Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.

    ADDRESS

    63739 street lorem ipsum City, Country

    PHONE

    +12 (0) 345 678 9

    EMAIL

    info@company.com

    Cart