Description
MaxAtec 150-A01: surface-mounted single-seal floor expansion joint. Ribbed slip-resistant surface, gap widths 25–100 mm, high movement capacity, fire-rated.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Floor – Floor | 25 | ± 6 | [12] | 5 kN | 46 kN | 30 kN | – | 32 | – | 189 | 70 | 150–A01–025–032 |
| 50 | ± 12 | [25] | 206 | 87 | 150–A01–050–032 | |||||||
| 75 | ± 20 | [40] | 2 kN | 31 kN | – | 230 | 111 | 150–A01–075–032 | ||||
| 100 | ± 25 | [50] | 255 | 136 | 150–A01–100–032 | |||||||
| Floor – Wall | 25 | ± 6 | [12] | 5 kN | 46 kN | 30 kN | – | 32 | 77 | 129 | 70 | 150–A02–025–032 |
| 50 | ± 12 | [25] | 147 | 87 | 150–A02–050–032 | |||||||
| 75 | ± 20 | [40] | 2 kN | 31 kN | – | 170 | 111 | 150–A02–075–032 | ||||
| 100 | ± 25 | [50] | 196 | 136 | 150–A02–100–032 | |||||||
The load ratings are based on the vehicle not exceeding 10mph / 16kmh.
This product is supplied in 3 metre lengths.










