Description
MegAtec 300 A01 A02 is a heavy-duty aluminium floor expansion joint, offering high movement capacity, smooth transit and long-lasting performance.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| Floor – Floor | 025 | ± 5 | [10] | 10 kN | 69 kN | 30 kN | 300kN | 25: 35: 50: 75: 100 |
– | 69 | 185 | 300-A01-025-(H1) |
| 050 | ± 10 | [20] | 94 | 210 | 300-A01-050-(H1) | |||||||
| 075 | ± 15 | [30] | 119 | 235 | 300-A01-075-(H1) | |||||||
| 100 | ± 20 | [40] | 144 | 260 | 300-A01-100-(H1) | |||||||
| 125 | ± 30 | [60] | 169 | 285 | 300-A01-125-(H1) | |||||||
| 150 | ± 40 | [80] | 194 | 310 | 300-A01-150-(H1) | |||||||
| Floor – Wall | 025 | ± 5 | [10] | 10 kN | 69 kN | 30 kN | 300kN | 25: 35: 50: 75: 100 |
70 | 69 | 127 | 300-A02-025-(H1) |
| 050 | ± 10 | [20] | 94 | 152 | 300-A02-050-(H1) | |||||||
| 075 | ± 15 | [30] | 119 | 177 | 300-A02-075-(H1) | |||||||
| 100 | ± 20 | [40] | 144 | 202 | 300-A02-100-(H1) | |||||||
| 125 | ± 30 | [60] | 169 | 227 | 300-A02-125-(H1) | |||||||
| 150 | ± 40 | [80] | 194 | 252 | 300-A02-150-(H1) | |||||||
When specifying or ordering please add the height (H1) required to the Product Reference.
For example MegAtec 300 : A01-075-050 denotes a joint 50mm high.











