Description
MaxAtec 155-A01/A02: retrofit surface-mounted floor expansion joint. Ribbed slip-resistant surface, gap widths to 100 mm, high movement capacity, ADA complient.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Floor – Floor | 15–45 | ± 15 | [30] | 5 kN | 46 kN | 30 kN | – | 32 | – | 188 | 69 | 155–A01–015/045–032 |
| 20–55 | ± 20 | [40] | 201 | 82 | 155–A01–020/055–032 | |||||||
| Floor – Wall | 15–45 | ± 15 | [30] | 5 kN | 46 kN | 30 kN | – | 32 | 77 | 129 | 69 | 155–A02–015/045–032 |
| 20–55 | ± 20 | [40] | 141 | 82 | 155–A02–020/055–032 | |||||||
The load ratings are based on the vehicle not exceeding 10mph / 16kmh.
This product is supplied in 3 metre lengths.












