Clean System aluminium entrance mats, made to the exact size of your recess. All three systems use aluminium profiles with interchangeable cleaning inserts. Pick the system by height and traffic, then the insert by where the mat sits.
| Insert | Code | What it does | Where | Operating temperature |
|---|---|---|---|---|
| Textile (ryps) | TI | A drying insert that absorbs moisture well and resists abrasion and compression | Indoor entrances | Above +5 °C |
| Rubber | RI | High mechanical strength; resists moisture, corrosion and temperature changes | Indoor and outdoor | −40 °C to +70 °C |
| Brush (scrub) | BI | Scrapes off coarse dirt; high mechanical strength and weather resistance | Indoor and outdoor | −40 °C to +70 °C |
Inserts can be combined in one mat, for example ryps and rubber, rubber and scrub, or ryps and scrub, to clean and dry in a single pass.
| Low Profile | Standard | Clean System Premium | |
|---|---|---|---|
| Product codes | VEX-MW-LP-TI / RI / BI | VEX-MW-TI / RI / BI | VEX-MWP-TI / RI / BI |
| Mat height | 11 mm (TI) · 12 mm (RI) · 14 mm (BI) | 12, 17, 22 or 27 mm | 22 mm |
| Profile connection | Rubber connector | Stainless steel wire | Rubber connector |
| Slip resistance (TI / RI / BI) | R12 / R11 / R13 | R11 / R12 / R13 | R11 / R12 / R13 |
| Fire classification | Cfl-s1 | Cfl-s1 | Cfl-s1 |
| Permissible load, in recess | 3,200 kg/m² | 3,500 kg/m² | 3,200 kg/m² |
| Wheeled traffic | 150 kg per wheel · 600 kg per trolley | 150 kg per wheel · 600 kg per trolley | 150 kg per wheel · 600 kg per cart |
| Insert colours | TI: brown, light grey, dark grey · RI, BI: grey, black, brown | Grey, black, brown | Grey, black, brown |
| Sizes | Made to order, any size and shape | Made to order | Custom, in 60 cm modules |
| Maximum weight of one mat | 50 kg | – | 50 kg |
Request a price or sample Ask Vexpert
Or talk to our technical team on +44 (0) 20 8194 5999 or technical@vexcolt.com.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

