Description
MegAtec 322 A01 A02 is a surface-mounted aluminium floor expansion joint for 25–200 mm joint widths, high movement capacity and slip resistance.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Floor – Floor | 50 | ± 25 | [50] | 5 kN | – | – | – | 5 | – | 169 | – | 322–A01–050–005 |
| 75 | ± 37 | [75] | 207 | – | 322–A01–075–005 | |||||||
| 100 | ± 50 | [100] | 244 | – | 322–A01–100–005 | |||||||
| 150 | ± 75 | [150] | 319 | – | 322–A01–150–005 | |||||||
| 200 | ± 100 | [200] | 383 | – | 322–A01–200–005 | |||||||
| Floor – Wall | 50 | ± 25 | [50] | 5 kN | – | – | – | 5 | 70 | 98 | – | 322–A02–050–005 |
| 75 | ± 37 | [75] | 135 | – | 322–A02–075–005 | |||||||
| 100 | ± 50 | [100] | 173 | – | 322–A02–100–005 | |||||||
| 150 | ± 75 | [150] | 248 | – | 322–A02–150–005 | |||||||
| 200 | ± 100 | [200] | 311 | – | 322–A02–200–005 | |||||||
The load ratings are based on the vehicle not exceeding 10mph / 16kmh.
This product is supplied in 3 metre lengths.











