Description
MegAtec 325 A01 A02 is a heavy-duty aluminium floor expansion joint for 100–300 mm joint widths, high movement capacity and slip-resistant performance.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions | Product Number |
|||||||
| ± | [Total] | Height | Sightline | Blockout | ||||||||
| H1 (mm) | H2 (mm) | |||||||||||
| Floor – Floor | 100 | ± 25 | [50] | 10 kN | 69 kN | 30 kN | 600 kN | 40 | – | 306 | 156 | 325–A01–100–040 |
| 150 | ± 40 | [80] | 356 | 206 | 325–A01–150–040 | |||||||
| 200 | ± 50 | [100] | 406 | 256 | 325–A01–200–040 | |||||||
| 250 | ± 70 | [140] | 300 kN | 456 | 306 | 325–A01–250–040 | ||||||
| 300 | ± 80 | [160] | 506 | 356 | 325–A01–300–040 | |||||||
| Floor – Wall | 100 | ± 25 | [50] | 10 kN | 69 kN | 30 kN | 600 kN | 40 | 112 | 231 | 156 | 325–A02–100–040 |
| 150 | ± 40 | [80] | 281 | 206 | 325–A02–150–040 | |||||||
| 200 | ± 50 | [100] | 331 | 256 | 325–A02–200–040 | |||||||
| 250 | ± 70 | [140] | 300 kN | 381 | 306 | 325–A02–250–040 | ||||||
| 300 | ± 80 | [160] | 431 | 356 | 325–A02–300–040 | |||||||
The load ratings are based on the vehicle not exceeding 10mph / 16kmh.
This product is supplied in 3 metre lengths.












