Description
MaxAtec 111-A07/A09: aluminium double-seal wall expansion joint with PVC Nitrile rubber seals. Ribbed surface, good ASTM E-1399 movement capacity.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| Wall – Wall | 050 | ± 25 | [50] | – | – | – | – | 55 | – | 050 | 050 | 111-A07-050 |
| 075 | ± 37 | [75] | 075 | 075 | 111-A07-075 | |||||||
| 100 | ± 50 | [100] | 100 | 100 | 111-A07-100 | |||||||
| Corner Wall | 050 | ± 25 | [50] | – | – | – | – | 55 | 55 | 050 | 050 | 111-A09-050 |
| 075 | ± 37 | [75] | 075 | 075 | 111-A09-075 | |||||||
| 100 | ± 50 | [100] | 100 | 100 | 111-A09-100 | |||||||










