Description
MaxAtec 115-A07/A09: aluminium single-seal suspended ceiling expansion joint with PVC Nitrile rubber seal. ASTM E-1399 Class I, II & III rated.
| Expansion Joint Selection Criteria | Load Rating | Product Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint Location |
Gap Width B (mm) |
Movement Capacity (mm) |
Eurocode Rating | Product Dimensions Height |
Sightline A (mm) |
Blockout C (mm) |
Product Number |
|||||
| ± | [Total] | H1 (mm) | H2 (mm) | |||||||||
| Suspended Ceiling |
025 | ± 12 | [25] | – | – | – | – | 55 | – | 70 | – | 115-A07-025 |
| 050 | ± 25 | [50] | 95 | – | 115-A07-050 | |||||||
| 075 | ± 37 | [75] | 120 | – | 115-A07-075 | |||||||
| 100 | ± 50 | [100] | 145 | – | 115-A07-100 | |||||||
| Suspended Ceiling – Wall |
025 | ± 12 | [25] | – | – | – | – | 55 | 55 | 60 | – | 115-A09-025 |
| 050 | ± 25 | [50] | 85 | – | 115-A09-050 | |||||||
| 075 | ± 37 | [75] | 110 | – | 115-A09-075 | |||||||
| 100 | ± 50 | [100] | 135 | – | 115-A09-100 | |||||||












